
Combination Woodworking Machine
The saw utilises a sliding beam which runs along side the blade like a panel saw. By running the beam this close to the blade, 100% accuracy is assured.
The planer thicknessing function, again is of the highest quality, extremely powerful, accurate and the end result is simply sublime.
Product Details
Features:
1. The saw utilises a sliding beam which runs along side the blade like a panel saw. By running the beam this close to the blade, 100% accuracy is assured.
The planer thicknessing function, again is of the highest quality, extremely powerful, accurate and the end result is simply sublime. The inward swing of the thicknessing unit keeps this machine compact in every function, whilst the cast iron construction means even heavy pieces can be handled confidently.
2. Several further options are also available, each machine can therefore be tailored to the users specific needs. These options include; heavy duty morticing unit, spindle moulder ring fence, power feeder and tenoning hood.
Technical specifications
Working tables | mm | 400x1800 |
Cutterblock diameter | mm | 70 |
Cutterblock rotation speed | r.p.m | 5700 |
N. of knifes | n° | 3 |
Knifes dimensions | mm | 400x20x3 |
Max table adjustement | mm | 4 |
Thicknesser | C400 | |
Working table | mm | 400x760 |
Feed speed | m/1' | 7 |
Max. working height | mm | 220 |
Min. working height | mm | 4 |
Cutterblock rotation speed | r.p.m. | 5700 |
Max. cutting depth | mm | 4,0 |
Circular saw | C400 | |
Working table | mm | 326x1112 |
Shaft rotation speed | r.p.m. | 4500 |
Blade diameter | mm | 300 |
Blade bora diameter | mm | 30 |
Cutting height 90° | mm | 100 |
Max. distance between blade and fence | mm | 730 |
Blade inclination | 0° | 45° |
Max cutting height 45° | mm | 75 |
Shaft rotation speed engraver | r.p.m. | 7000 |
Engraver blade diameter | mm | 90 |
Engraver blade bora diameter | mm | 22 |
Mortiser | C400 | |
Working table | mm | 250x500 |
Longitudinal stroke | mm | 205 |
Trasversal stroke | mm | 95 |
Vertical stroke | mm | 90 |
Churck | mm | 16 |
Churck rotation speed | r.p.m. | 5700 |
Shaper | C400 | |
Working tables | mm | 326x1112 |
Shaft rotation speeds | r.p.m. | 7000/4400/3100/2000 |
Standard shaft diameter | mm | 30 |
Spindle lenght | mm | 105 |
Shaft vertical stroke | mm | 115 |
Max. tool diameter | mm | 180 |
Max. tenoning depth | mm | 65 |
Tenoning carriage | C400 | |
Carriage dimensions | mm | 1800x315 |
Carriage stroke | mm | 1800/2200 |
Standard accessories | C400 | |
N°2 clamp lever | * | |
Sharper fence | * | |
Service wrenches | * | |
Mortiser chuck | * | |
Table extensions with swinging arms | mm | 860x600 |
Guards on mortiseur chuck | * | |
3 pcs. planing knives | * | |
Planer guide | ||
Saw guide | ||
Bridge sefety hood on planer | * | |
3-phase motor power | HP - KW | 4,0 -3,0 |
Weight | kg | 645 |
Optiona accessories | C400 | |
Single-phase motor | HP - KW | 3,0 - 2,2 |
Increasing 3-phase motor | HP - KW | 5,5 - 4,0 |
Extraction | HP - KW | 0,5 - 0,36 |
Set of wheels with feeding steering bar | * | |
Contouring fence | ||
Regulating to copy | ||
Carriage stroke | 2200/2000 | |
Carriage stroke | 2600/2600 | |
Wescott(Diameter) | mm | 16 |
Pianetto proluga output | mm | 326x500 |
Tenoning with protection shelf |
More details
Our services
- <
- Previous: Universal Woodworking Machine
- Next: Combination Table Saw
- >